? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Kamala Malla | ||
| Birth | |||
| Death | |||
| Marriage | to Ranendra Malla | ||
| PARENT (M) Ranendra Malla | |||
| Birth | 30 Jun 1986 | Kathmandu | |
| Death | |||
| Marriage | to Kamala Malla | ||
| Father | Debendra Malla | ||
| Mother | Kabita Malla | ||
| PARENT (F) Kamala Malla | |||
| Birth | |||
| Death | |||
| Marriage | to Ranendra Malla | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Nirvaan Malla | ||
| Birth | 3 Nov 2019 | USA | |
| Death | |||
