- 1482 – Birth –
- 1519 – Death –
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Jayayakshya Malla | |||
| Birth | 1428 | ||
| Death | 1482 | ||
| Marriage | to ? | ||
| Father | Ari Malla | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Raya Malla | ||
| Birth | 1482 | ||
| Death | 1519 | ||
| Marriage | to ? | ||
| PARENT (M) Raya Malla | |||
| Birth | 1482 | ||
| Death | 1519 | ||
| Marriage | to ? | ||
| Father | Jayayakshya Malla | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Prana Malla | ||
| Birth | 1519 | ||
| Death | 1547 | ||
| Marriage | to ? | ||
1 Raya Malla b: 1482 d: 1519
+ ?
2 Prana Malla b: 1519 d: 1547
+ ?
3 Vishva Malla b: 1547 d: 1560
+ ?
4 Trailokya Malla b: 1560 d: 1613
+ ?
5 Jagajjyoti Malla b: 1613 d: 1637
6 Naresha Malla b: 1637 d: 1644
+ ?
7 Jagat Prakasha Malla b: 1644 d: 1673
8 Jitamitra Malla b: 1673 d: 1696
9 Bhupatindra Malla b: 1696 d: 1722
10 Ranajit Malla b: 1722 d: 1769
