- 1644 – Birth –
- 1673 – Death –
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Naresha Malla | |||
| Birth | 1637 | ||
| Death | 1644 | ||
| Marriage | to ? | ||
| Father | Jagajjyoti Malla | ||
| Mother | Kamala Devi Malla | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jagat Prakasha Malla | ||
| Birth | 1644 | ||
| Death | 1673 | ||
| Marriage | to Annapurna Malla | ||
| Marriage | to Padmawati Malla | ||
| Marriage | to Chandrawati | ||
| PARENT (M) Jagat Prakasha Malla | |||
| Birth | 1644 | ||
| Death | 1673 | ||
| Marriage | to Annapurna Malla | ||
| Marriage | to Padmawati Malla | ||
| Marriage | to Chandrawati | ||
| Father | Naresha Malla | ||
| Mother | ? | ||
| PARENT (F) Annapurna Malla | |||
| Birth | |||
| Death | |||
| Marriage | to Jagat Prakasha Malla | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) Jagat Prakasha Malla | |||
| Birth | 1644 | ||
| Death | 1673 | ||
| Marriage | to Annapurna Malla | ||
| Marriage | to Padmawati Malla | ||
| Marriage | to Chandrawati | ||
| Father | Naresha Malla | ||
| Mother | ? | ||
| PARENT (F) Padmawati Malla | |||
| Birth | |||
| Death | |||
| Marriage | to Jagat Prakasha Malla | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jitamitra Malla | ||
| Birth | 1673 | ||
| Death | 1696 | ||
| Marriage | to Lala Mati Malla | ||
| PARENT (M) Jagat Prakasha Malla | |||
| Birth | 1644 | ||
| Death | 1673 | ||
| Marriage | to Annapurna Malla | ||
| Marriage | to Padmawati Malla | ||
| Marriage | to Chandrawati | ||
| Father | Naresha Malla | ||
| Mother | ? | ||
| PARENT (F) Chandrawati | |||
| Birth | |||
| Death | |||
| Marriage | to Jagat Prakasha Malla | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Jagat Prakasha Malla b: 1644 d: 1673
2 Jitamitra Malla b: 1673 d: 1696
3 Bhupatindra Malla b: 1696 d: 1722
4 Ranajit Malla b: 1722 d: 1769
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
10 Gauri Malla
+ ?
