- 1637 – Birth –
- 1644 – Death –
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Jagajjyoti Malla | |||
| Birth | 1613 | ||
| Death | 1637 | ||
| Marriage | to Kamala Devi Malla | ||
| Father | Trailokya Malla | ||
| Mother | ? | ||
| PARENT (F) Kamala Devi Malla | |||
| Birth | |||
| Death | |||
| Marriage | to Jagajjyoti Malla | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Naresha Malla | ||
| Birth | 1637 | ||
| Death | 1644 | ||
| Marriage | to ? | ||
| PARENT (M) Naresha Malla | |||
| Birth | 1637 | ||
| Death | 1644 | ||
| Marriage | to ? | ||
| Father | Jagajjyoti Malla | ||
| Mother | Kamala Devi Malla | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jagat Prakasha Malla | ||
| Birth | 1644 | ||
| Death | 1673 | ||
| Marriage | to Annapurna Malla | ||
| Marriage | to Padmawati Malla | ||
| Marriage | to Chandrawati | ||
1 Naresha Malla b: 1637 d: 1644
+ ?
2 Jagat Prakasha Malla b: 1644 d: 1673
3 Jitamitra Malla b: 1673 d: 1696
4 Bhupatindra Malla b: 1696 d: 1722
5 Ranajit Malla b: 1722 d: 1769
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
