? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Padmawati Malla | ||
| Birth | |||
| Death | |||
| Marriage | to Jagat Prakasha Malla | ||
| PARENT (M) Jagat Prakasha Malla | |||
| Birth | 1644 | ||
| Death | 1673 | ||
| Marriage | to Annapurna Malla | ||
| Marriage | to Padmawati Malla | ||
| Marriage | to Chandrawati | ||
| Father | Naresha Malla | ||
| Mother | ? | ||
| PARENT (F) Padmawati Malla | |||
| Birth | |||
| Death | |||
| Marriage | to Jagat Prakasha Malla | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jitamitra Malla | ||
| Birth | 1673 | ||
| Death | 1696 | ||
| Marriage | to Lala Mati Malla | ||
+ Jagat Prakasha Malla b: 1644 d: 1673
2 Jitamitra Malla b: 1673 d: 1696
3 Bhupatindra Malla b: 1696 d: 1722
4 Ranajit Malla b: 1722 d: 1769
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
10 Gauri Malla
+ ?
